Bruce Brown
- Age
- 30
- Height
- 6'4"
- Weight
- 202 lb
- Experience
- 8 yrs
Ignore his worst category (scoring) and he's worth -2.47.
Played all 82 last year and gives you a pinch of everything — boards, assists, nearly a steal, low mistakes. No category at volume and few threes; the definition of harmless depth.
Bruce Brown enters 2026-27 at #302 on our board — Round 26 value in a standard 12-team draft, projected for 7.7 points, 3.8 rebounds and 2.1 assists in 23.6 minutes a night. The value is built on turnovers and free-throw percentage, with scoring the soft spot in the profile. He's a natural fit for punt-scoring builds — take that category out of the equation and his value climbs. Availability helps the case: we project about 61 games.
GP = expected games this season (availability model + analyst judgment), not last year's total. DRAFT VAL = draft-day value (round/window-paced), used for draft decisions. MPG = projected minutes per game.
| Season | ValueG-score | GP | Projected per-game stats | Category value · G-score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | PTS | REB | AST | STL | BLK | 3PM | FGM | FG% | FTM | FT% | TO | USG% | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | |||
| 2026-27projected | -3.91 | 61 | 23.6 | 7.7 | 3.8 | 2.1 | 0.9 | 0.2 | 0.7 | 3.1 | 46.0% | 1.3 | 80.6% | 1.0 | 14.8% | -1.44 | -0.75 | -0.81 | -0.13 | -0.73 | -0.82 | -0.14 | 0.02 | 0.88 |
Share of team plays a player uses while on the floor. The highlighted bar is our 2026-27 projection.
| Season | ValueG-score | GP | Per-game stats | Category value · G-score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | PTS | REB | AST | STL | BLK | 3PM | FGM | FG% | FTM | FT% | TO | USG% | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | |||
| 2018-19DET | -4.83 | 74 | 19.6 | 4.3 | 2.5 | 1.2 | 0.5 | 0.5 | 0.3 | 1.7 | 39.8% | 0.6 | 75.0% | 0.6 | 11.7% | -1.65 | -1.15 | -0.93 | -0.74 | -0.26 | -0.89 | -0.29 | -0.05 | 1.13 |
| 2019-20DET | -2.32 | 58 | 28.2 | 8.9 | 4.7 | 4.0 | 1.1 | 0.5 | 0.6 | 3.4 | 44.3% | 1.6 | 73.9% | 1.7 | 16.1% | -1.03 | -0.44 | 0.20 | 0.17 | -0.24 | -0.77 | -0.21 | -0.21 | 0.22 |
| 2020-21BKN | -2.58 | 65 | 22.3 | 8.8 | 5.4 | 1.6 | 0.9 | 0.4 | 0.3 | 3.6 | 55.6% | 1.3 | 73.5% | 0.8 | 16.0% | -1.10 | -0.14 | -0.82 | -0.14 | -0.39 | -1.13 | 0.45 | -0.23 | 0.93 |
| 2021-22BKN | -1.79 | 72 | 24.6 | 9.0 | 4.8 | 2.1 | 1.1 | 0.7 | 0.5 | 3.5 | 50.6% | 1.4 | 75.8% | 0.8 | 15.1% | -1.02 | -0.35 | -0.64 | 0.14 | 0.05 | -0.94 | 0.21 | -0.14 | 0.91 |
| 2022-23DEN | -1.67 | 80 | 28.5 | 11.5 | 4.1 | 3.4 | 1.1 | 0.6 | 1.1 | 4.5 | 48.3% | 1.4 | 75.8% | 1.5 | 17.9% | -0.75 | -0.58 | -0.24 | 0.17 | -0.04 | -0.44 | -0.06 | -0.15 | 0.42 |
| 2023-24TOR | -2.75 | 67 | 27.8 | 10.8 | 4.2 | 2.9 | 0.9 | 0.3 | 0.8 | 4.2 | 47.8% | 1.7 | 82.4% | 1.3 | 16.4% | -0.86 | -0.57 | -0.45 | -0.10 | -0.59 | -0.73 | -0.07 | 0.09 | 0.55 |
| 2024-25NOP | -4.08 | 41 | 22.5 | 8.3 | 4.0 | 2.0 | 0.8 | 0.2 | 0.7 | 3.2 | 42.1% | 1.3 | 81.5% | 1.0 | 17.6% | -1.22 | -0.62 | -0.80 | -0.38 | -0.70 | -0.87 | -0.38 | 0.04 | 0.84 |
| 2025-26DEN | -3.75 | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 0.7 | 3.0 | 47.5% | 1.1 | 76.2% | 1.1 | 14.6% | -1.34 | -0.70 | -0.76 | -0.08 | -0.70 | -0.79 | -0.07 | -0.11 | 0.79 |
Each season's category value is shaded against that season's player pool — the same heatmap as the rankings board.
See all 553 players ranked.
Sort, filter, compare, and punt-optimize the whole projection board — with our view on every name.
What round should I draft Bruce Brown in 2026-27 fantasy basketball?
Our board has Bruce Brown at #302 overall — Round 26 value in a standard 12-team draft. That already weighs expected games (about 61), not just the per-game line.
Is Bruce Brown a good fantasy basketball pick?
Mostly in deep leagues — he projects as a deep-league or streaming option at #302, helping most in turnovers and free-throw percentage, with scoring the main cost.
How many games will Bruce Brown play in 2026-27?
We project about 61 games — an expected-games estimate from our availability model plus analyst judgment, rather than a repeat of last season's total.
Put it to work: see what Bruce Brown does for your roster in the trade analyzer, check where the market drafts him with market edge, or brush up with our draft guide.
See where Bruce Brown ranks against every player in the full 2026-27 board.

