Every trade and signing of the offseason.
The complete 2026-27 offseason ledger — every trade, free-agent signing, re-signing, rookie deal, two-way, and waive, updated as the news lands. Below it, members get our projection of the fallout: who gains and loses minutes as each rotation reshuffles.
Updated as of July 26, 2026
Signings and re-signings closed, measured against the notable free agents still on the market.
Trades · 28
Aaron Wiggins to Atlanta
Giannis Antetokounmpo to Miami
Tyler Herro,
Kel'el Ware,
Jaime Jaquez Jr.,
Kasparas Jakucionis, 2026 first-round pick No. 13 (used on Nate Ament), 2030 first-round pick swap right, 2031 first-round pick (MIA), 2033 first-round pick (MIA), 2033 second-round pick (MIA)Thunder move up to No. 16 (Bennett Stirtz); Grizzlies take No. 17
Spurs move up to No. 26 (Tarris Reed Jr.)
Kings move up to No. 29 (Alex Karaban)
Pistons move up to No. 17 (Ebuka Okorie); Grizzlies slide to No. 21
Four-team draft-night deal: Cameron Carr to Lakers, Sergio de Larrea to Dallas, Koa Peat to Phoenix
Rockets move up for Bruce Thornton (No. 31)
Heat move up to No. 37 (Ryan Conwell)
Pacers move up to No. 38 (Braden Smith); Kam Jones to Chicago
Kam Jones, 2028 second-round pick swap right, 2030 second-round pick swap right, Cash considerations ($2,075,459)Three-team second-round swap: Felix Okpara to Washington, Izaiyah Nelson to Orlando, Malique Lewis to Milwaukee
Hawks move up to No. 52 (Henri Veesaar)
Pistons buy No. 53 (Ugonna Onyenso)
Clippers buy No. 55 (Nick Martinelli)
Lakers buy No. 56 (Vsevolod Ishchenko) from Chicago
Mavericks buy draft rights to Vsevolod Ishchenko (No. 56) from Lakers
LaMelo Ball to Minnesota in four-team deal; Naz Reid to Charlotte, Julius Randle to Brooklyn, Nic Claxton to Chicago
Naz Reid, Mouhamadou Gueye (from CHI), Draft rights to Matteo Spagnolo, 2033 first-round pick (MIN), 2028 first-round pick swap right (MIN), 2029 first-round pick swap right (MIN), 2030 first-round pick swap right (MIN), 2029 second-round pick (MIN), 2032 second-round pick (MIN), 2033 second-round pick (MIN)Isaiah Joe to Detroit
Miles Bridges to Phoenix for Grayson Allen and Royce O'Neale
Miles Bridges, 2029 first-round pick (least favorable of UTA/MIN/CLE, protected), 2027 second-round pick (least favorable)Ja Morant to Portland
Devin Carter to Atlanta
Kawhi Leonard to Toronto
Brandon Ingram,
Gradey Dick, 2031 first-round pick (TOR, unprotected), 2033 first-round pick (TOR, unprotected), 2027 first-round pick swap right, 2030 second-round pick (TOR), 2033 second-round pick (TOR)On hold since July 9 pending the NBA's investigation of the Clippers/Aspiration matter — players stay put until the league rules.
Jaylen Brown to Philadelphia for Paul George
Paul George, 2028 first-round pick (convertible to swap), 2031 first-round pick (PHI, unprotected), 2028 second-round pick, 2030 second-round pickWalker Kessler sign-and-traded to the Lakers
Deandre Ayton to Washington
Dorian Finney-Smith to Charlotte (Houston salary dump)
Dorian Finney-Smith, 2027 second-round pick (via MEM), 2028 second-round pick (HOU), 2033 second-round pick (HOU)Six-team deal: Santi Aldama to Dallas, John Collins to Detroit, Caris LeVert to Milwaukee, D'Angelo Russell to Memphis, Khris Middleton to Washington
Isaiah Stewart(from DET),
AJ Johnson(from DAL),
D'Angelo Russell(from WAS), 2030 first-round pick (via GSW, protected, from DAL), 2029 second-round pick (via HOU, from DAL), 2029 second-round pick (via LAL, from WAS), 2033 second-round pick (WAS), 2032 second-round pick swap right (from WAS)
John Collins(sign-and-trade, from LAC),
Taurean Prince(from MIL),
Gary Harris(from MIL), 2029 second-round pick (from MEM), 2031 second-round pick (via DAL, from MEM), 2032 second-round pick (DET, from MEM)
Caris LeVert(from DET), 2027 second-round pick (via MIL, from DET), 2027 second-round pick (from DET), Cash considerations ($1.1M, from LAC)Three-team deal: Lu Dort to Atlanta, Zaccharie Risacher to Dallas
Free-agent signings · 33
| Date | Player | Move | Terms |
|---|---|---|---|
| Jun 30 | Tim Hardaway Jr. | 1yr/$6.5M | |
| Jun 30 | Luke Kennard | 2yr/$13M | |
| Jun 30 | Keon Ellis | 2yr/$18M | |
| Jun 30 | Dean Wade | 4yr/$38.7M | |
| Jul 1 | Nikola Vucevicreturns to the Magic, where he played 2012-21 | 1yr (min) | |
| Jul 1 | Mitchell Robinsonleaves the champion Knicks; full MLE | 3yr/$47.4M | |
| Jul 1 | Mike Conleyentering his 20th season | 1yr (min) | |
| Jul 1 | Norman Powelloff his first All-Star season | 2yr/$45M | |
| Jul 1 | Marcus Smartreunites with Ime Udoka | 2yr/$13M | |
| Jul 1 | Collin Sexton | 2yr/$19M | |
| Jul 1 | Quentin Grimes | 4yr/$60M | |
| Jul 1 | Sandro Mamukelashvilioff a breakout year in Toronto | 4yr/$52M | |
| Jul 1 | Walker Kesslervia sign-and-trade (see Trades) | 4yr/$130M | |
| Jul 1 | John Collinsvia sign-and-trade, folded into the July 8 six-team deal | 3yr/$51M | |
| Jul 1 | Kelly Oubre Jr. | 2yr/$16.5M | |
| Jul 1 | Tobias Harris | 2yr/$31M | |
| Jul 1 | Ariel Hukporti | 1yr/$3.4M | |
| Jul 1 | Moritz Wagner | 2yr/$19M | |
| Jul 1 | Bogdan Bogdanovic | 1yr (min) | |
| Jul 1 | Jaxson Hayesfills Walker Kessler's spot | 2yr/$12M | |
| Jul 1 | Branden Carlsonfirst standard deal after two seasons on a two-way | 1yr (min) | |
| Jul 2 | Kyle Anderson | 1yr (min) | |
| Jul 2 | Anfernee Simons | 2yr/$12.3M | |
| Jul 3 | Andre Drummondbackup center for the defending champs | 1yr (min) | |
| Jul 3 | Josh Okogie | 2yr/$12M | |
| Jul 3 | Trey Lylesreturns from a EuroLeague season with Real Madrid | FA→ | 1yr (min) |
| Jul 6 | Rui Hachimuracrosstown move | 2yr/$28M | |
| Jul 6 | Quinten Postoffer sheet the Warriors declined to match | 3yr/$30M | |
| Jul 7 | Kevon Looney | 1yr (min) | |
| Jul 8 | Khris Middletonvia sign-and-trade in the six-team deal; second Wizards stint | 3yr/$17.6M | |
| Jul 8 | Larry Nance Jr. | 1yr (min) | |
| Jul 12 | Alpha DialloNBA debut for the reigning EuroLeague Best Defender | FA→ | 1yr/$1.4M |
| Jul 24 | LeBron Jameshis 24th season and, in his own words, his last free-agent decision — took a minimum-scale deal to chase a fifth ring next to Embiid, Maxey and Jaylen Brown | 2yr/$8M (player option) |
Re-signings & extensions · 49
| Date | Player | Team | Deal | Terms |
|---|---|---|---|---|
| Jun 20 | Collin Gillespie | re-signing | 4yr/$48M | |
| Jun 21 | CJ McCollum | extension | 1yr/$21M | |
| Jun 21 | Jordan Goodwin | re-signing | 3yr/$19M | |
| Jun 22 | Trae Youngdeclined his ~$49M option first | re-signing | 4yr/$212M | |
| Jun 22 | Ayo Dosunmu | re-signing | 5yr/$112M | |
| Jun 22 | Mohamed Diawara | re-signing | 4yr/$11.3M | |
| Jun 24 | Austin Reavesmax | re-signing | 4yr/$185M | |
| Jun 25 | Al Horford | re-signing | 2yr/$14M | |
| Jun 25 | Coby White | re-signing | 3yr/$74M | |
| Jun 25 | Mark Williams | re-signing | 3yr/$38M | |
| Jun 26 | Jose Alvarado | re-signing | 3yr/$14.4M | |
| Jun 26 | Jaylen Clarkrestricted | re-signing | 3yr/$10M | |
| Jun 26 | Isaiah Hartensteinreplaced his $28.5M team option | extension | 3yr/$75M | |
| Jun 28 | Ron Harper Jr. | re-signing | 4yr/$13.7M | |
| Jun 29 | Landry Shamet | re-signing | 4yr/$24M | |
| Jun 29 | Julian Champagnie | re-signing | 3yr/$45M | |
| Jun 29 | Jusuf Nurkic | re-signing | 2yr/$22M | |
| Jun 29 | Day'Ron Sharpe | re-signing | 2yr/$20M | |
| Jun 29 | Josh Minott | re-signing | 2yr/$9M | |
| Jun 29 | Harrison Barnes | re-signing | 1yr/$8M | |
| Jun 29 | Kevin Huerter | re-signing | 3yr/$27M | |
| Jun 29 | Andrew Wigginsafter opting into 2026-27 | extension | 2yr/$34M | |
| Jun 30 | Kristaps Porzingis | re-signing | 2yr/$40M | |
| Jun 30 | Zach Collins | extension | 2yr/$17M | |
| Jun 30 | Ousmane Dieng | re-signing | 3yr/$17.5M | |
| Jun 30 | Precious Achiuwa | re-signing | 2yr/$11.5M | |
| Jun 30 | Jock Landale | re-signing | 1yr/$14M | |
| Jun 30 | Simone Fontecchio | re-signing | 1yr (min) | |
| Jun 30 | DeAndre Jordan | re-signing | 1yr (min) | |
| Jun 30 | Bones Hyland | re-signing | 1yr (min) | |
| Jun 30 | Kobe Sandersrestricted | re-signing | 4yr/$11.2M | |
| Jul 1 | De'Anthony Melton | re-signing | 2yr/$11M | |
| Jul 1 | Jevon Carter | re-signing | 1yr/$3.5M | |
| Jul 1 | Jonathan Isaacre-signed days after being waived off his $14.5M salary | re-signing | 1yr (min) | |
| Jul 2 | Tyus Jones | re-signing | 1yr/$3.9M | |
| Jul 2 | Kenrich Williams | re-signing | 1yr/$5M | |
| Jul 3 | Neemias Quetastarts 2027-28 | extension | 4yr/$56M | |
| Jul 6 | Tari Easonrestricted | re-signing | 5yr/$81.5M | |
| Jul 7 | Donovan Mitchellmax | extension | 4yr/$273M | |
| Jul 7 | Thomas Bryant | re-signing | 1yr/$3.5M | |
| Jul 8 | Mo Bamba | re-signing | 2yr | |
| Jul 9 | Jordan Millerrestricted | re-signing | 3yr/$15.3M | |
| Jul 9 | Charles Bassey | re-signing | 1yr | |
| Jul 9 | Jordan Clarkson | re-signing | 1yr/$3.9M | |
| Jul 9 | Pete Nancere-signed after being waived July 3 | re-signing | 2yr (min) | |
| Jul 10 | Victor Wembanyamarookie-scale max | extension | 5yr/$252M | |
| Jul 11 | Gary Trent Jr. | re-signing | 4yr/$64M | |
| Jul 23 | Jae'Sean Tatepartially guaranteed ($1.04M); seventh season in Houston | re-signing | 1yr (min, $3.07M) | |
| Jul 23 | Jordan Walshkicks in 2027-28 (team option 2029-30); reported at $15M by Shams, $16M by Haynes | extension | 3yr/~$15-16M |
Rookie deals · 36
| Date | Player | Team | Pick |
|---|---|---|---|
| Jul 1 | Darryn Peterson | #2 | |
| Jul 1 | Darius Acuff Jr. | #7 | |
| Jul 1 | Yaxel Lendeborg | #11 | |
| Jul 1 | Zuby Ejiofor | #23 | |
| Jul 1 | Alex Karaban | #29 | |
| Jul 1 | Koa Peat | #30 | |
| Jul 1 | Meleek Thomas | #34 | |
| Jul 2 | AJ Dybantsa | #1 | |
| Jul 2 | Mikel Brown Jr. | #6 | |
| Jul 2 | Kingston Flemings | #8 | |
| Jul 2 | Morez Johnson Jr. | #9 | |
| Jul 2 | Allen Graves | #19 | |
| Jul 2 | Cameron Carr | #24 | |
| Jul 3 | Caleb Wilson | #4 | |
| Jul 3 | Keaton Wagler | #5 | |
| Jul 3 | Aday Mara | #12 | |
| Jul 3 | Dailyn Swain | #15 | |
| Jul 3 | Bennett Stirtz | #16 | |
| Jul 3 | Jayden Quaintance | #20 | |
| Jul 3 | Labaron Philon Jr. | #22 | |
| Jul 3 | Sergio de Larrea | #25 | |
| Jul 3 | Tarris Reed Jr. | #26 | |
| Jul 5 | Brayden Burries | #10 | |
| Jul 5 | Chris Cenac Jr. | #27 | |
| Jul 6 | Hannes Steinbach | #14 | |
| Jul 6 | Ebuka Okorie | #17 | |
| Jul 6 | Christian Anderson Jr. | #18 | |
| Jul 7 | Bruce Thornton | #31 | |
| Jul 8 | Nate Ament | #13 | |
| Jul 10 | Joshua Jefferson | #28 | |
| Jul 10 | Trevon Brazile | #35 | |
| Jul 11 | Isaiah Evans | #33 | |
Baba Miller | #36 | ||
Ryan Conwell | #37 | ||
Emanuel Sharp | #45 | ||
Henri Veesaar | #52 |
Two-way & camp deals · 116
| Date | Player | Team | Contract |
|---|---|---|---|
| Jun 25 | Chucky Hepburn | two-way | |
| Jun 25 | Robbie Avila | exhibit-10 | |
| Jun 29 | Chaney Johnson | two-way | |
| Jul 1 | Colin Castleton | two-way | |
| Jul 2 | Adam Flagler | two-way | |
| Jul 2 | Izaiyah Nelson | two-way | |
| Jul 2 | Ernest Udeh Jr. | two-way | |
| Jul 2 | Jamir Watkins | two-way | |
| Jul 2 | Amari Williams | two-way | |
| Jul 2 | Tyler Bilodeau | two-way | |
| Jul 2 | Enrique Freeman | two-way | |
| Jul 2 | Jonathan Mogbo | two-way | |
| Jul 2 | Ugonna Onyenso | two-way | |
| Jul 3 | Tobe Awaka | two-way | |
| Jul 3 | Brooks Barnhizer | two-way | |
| Jul 3 | Tamar Bates | two-way | |
| Jul 3 | Maliq Brown | two-way | |
| Jul 3 | Josh Dix | two-way | |
| Jul 3 | Tre Donaldson | two-way | |
| Jul 3 | Ja'Kobi Gillespie | two-way | |
| Jul 3 | Tobi Lawal | two-way | |
| Jul 3 | Chris Manon | two-way | |
| Jul 3 | AK Okereke | two-way | |
| Jul 3 | Otega Oweh | two-way | |
| Jul 3 | Jaylin Sellers | two-way | |
| Jul 3 | Pat Spencer | two-way | |
| Jul 4 | Jaden Bradley | two-way | |
| Jul 5 | Caleb Love | two-way | |
| Jul 5 | Nick Martinelli | two-way | |
| Jul 6 | Michael Ajayi | two-way | |
| Jul 6 | Kylan Boswell | two-way | |
| Jul 6 | Koby Brea | two-way | |
| Jul 6 | Kam Jones | two-way | |
| Jul 7 | Trey Alexander | two-way | |
| Jul 7 | Quadir Copeland | two-way | |
| Jul 7 | Hunter Dickinson | two-way | |
| Jul 7 | Felix Okpara | two-way | |
| Jul 7 | Rayan Rupert | two-way | |
| Jul 7 | Duke Miles | exhibit-10 | |
| Jul 9 | Elijah Harkless | two-way | |
| Jul 9 | Kobe Brown | two-way | |
| Jul 10 | Nate Bittle | exhibit-10 | |
| RayJ Dennis | two-way | ||
| Keshon Gilbert | two-way | ||
| PJ Hall | two-way | ||
| Tristan Enaruna | two-way | ||
| Riley Minix | two-way | ||
| John Poulakidas | two-way | ||
| Tyler Smith | two-way | ||
KJ Simpson | two-way | ||
Isaac Jones | two-way | ||
| LJ Cryer | two-way | ||
Malevy Leons | two-way | ||
| Tristen Newton | two-way | ||
Taelon Peter | two-way | ||
Ethan Thompson | two-way | ||
Braden Smith | two-way | ||
| Sean Pedulla | two-way | ||
| Peter Suder | two-way | ||
Javon Small | two-way | ||
Jahmai Mashack | two-way | ||
| Carson Cooper | two-way | ||
| Cormac Ryan | two-way | ||
| Rafael Castro | two-way | ||
| Rocco Zikarsky | two-way | ||
| Zyon Pullin | two-way | ||
| Alex Morales | two-way | ||
| CJ Huntley | two-way | ||
Chris Youngblood | two-way | ||
| Jayson Kent | two-way | ||
| Isaiah Stevens | two-way | ||
| Emanuel Miller | two-way | ||
| Blake Hinson | two-way | ||
| Julian Reese | two-way | ||
| Isaac McKneely | exhibit-10 | ||
| Milos Uzan | exhibit-10 | ||
| Tucker DeVries | exhibit-10 | ||
| Dion Brown | exhibit-10 | ||
| Ben Humrichous | exhibit-10 | ||
| Max Mackinnon | exhibit-10 | ||
| Wyatt Fricks | exhibit-10 | ||
| Latrell Wrightsell Jr. | exhibit-10 | ||
| Donovan Atwell | exhibit-10 | ||
| Houston Mallette | exhibit-10 | ||
| Xaivian Lee | exhibit-10 | ||
| Rashaun Agee | exhibit-10 | ||
| Aaron Nkrumah | exhibit-10 | ||
| Giovanni Emejuru | exhibit-10 | ||
| Mark Mitchell | exhibit-10 | ||
| Drake Allen | exhibit-10 | ||
| Graham Ike | exhibit-10 | ||
| Nick Boyd | exhibit-10 | ||
| Tamin Lipsey | exhibit-10 | ||
| Keba Keita | exhibit-10 | ||
| Kowacie Reeves Jr. | exhibit-10 | ||
| Rienk Mast | exhibit-10 | ||
| Fletcher Loyer | exhibit-10 | ||
| William Kyle III | exhibit-10 | ||
| Chase Ross | exhibit-10 | ||
| Robert McCray V | exhibit-10 | ||
| Zach Cleveland | exhibit-10 | ||
| Keyshawn Hall | exhibit-10 | ||
| J'Vonne Hadley | exhibit-10 | ||
| Tre White | exhibit-10 | ||
| Chris Bell | exhibit-10 | ||
| Melvin Council Jr. | exhibit-10 | ||
| Lamar Wilkerson | exhibit-10 | ||
| Nate Johnson | exhibit-10 | ||
| Christoph Tilly | exhibit-10 | ||
| Malik Reneau | exhibit-10 | ||
| Corey Camper Jr. | exhibit-10 | ||
| Barry Dunning Jr. | exhibit-10 | ||
| BJ Edwards | exhibit-10 | ||
| Nimari Burnett | exhibit-10 | ||
| Jaxon Kohler | exhibit-10 | ||
| KeShawn Murphy | exhibit-10 |
Waived & bought out · 11
| Date | Player | By | Kind |
|---|---|---|---|
| Jun 27 | Jonathan Isaacreleased ahead of his 2026-27 salary-guarantee date | waived | |
| Jul 1 | Leaky Black | waived | |
| Jul 1 | Kam Jonessigned a two-way with Milwaukee on July 6 | waived | |
| Jul 2 | Payton Sandfort | waived | |
| Jul 3 | Pete Nancere-signed with Milwaukee on a two-year standard deal July 9 | waived | |
| Jul 6 | DeMar DeRozancollaborative parting; Kings expected to stretch his $10M guarantee | waived | |
| Jul 6 | Tosan Evbuomwan | waived | |
| Jul 8 | Micah Potterclaimed off waivers by Portland on July 10 | waived | |
| Jul 8 | Jonas Valanciunascut before his $10M guarantee; weighing a two-year Zalgiris offer | waived | |
| Jul 9 | Dalano Bantonnon-guaranteed $2.8M | waived | |
| Jul 10 | Malachi Smith | waived |
Notable unsigned · 13
Jalen Durenlast with
James Hardenlast with
Bradley Beallast with
DeMar DeRozanlast with
Jonathan Kumingalast with
Jonas Valanciunaslast with
Draymond Greenlast with
Cameron Boozerlast with What the nba moves & signings tracker does
The complete ledger of the 2026 NBA offseason: every trade, every free-agent signing and re-signing, rookie-scale deals, two-way and camp contracts, waives and buyouts, and the notable names still unsigned — with dates and reported terms, updated as the news lands.
The list is the news; the fantasy read is what we're here for. Below the ledger, members get our projection of the fallout — because every move shifts minutes and usage, usually for players who weren't even in the deal.
How it works
- The ledger lists every offseason transaction by type — trades, signings, re-signings, rookie deals, two-ways, waives — filterable by team and searchable by player.
- Every player we project links to his profile page and updated projection.
- Members see the fallout below: each mover's new role and minutes, and the holdover winners and losers as every affected rotation reshuffles.
Frequently asked questions
Which moves does the tracker cover?
Everything on an NBA contract: trades (including agreed and league-paused deals, clearly marked), free-agent signings and re-signings, extensions, rookie-scale deals, two-way and camp contracts, and waives and buyouts — plus the notable free agents still unsigned.
How quickly are new moves added and analyzed?
The ledger updates with each news sweep, and the projection engine re-projects the affected rotations from the announcement itself — then refines as depth charts and reporting firm up through camp and preseason.
Which notable free agents are still unsigned?
The Notable unsigned section at the bottom of the ledger lists every fantasy-relevant free agent still on the market, with the latest reporting on each — and the tracker strip up top shows how much of the market has settled. Both update with every news sweep.
Is the NBA moves tracker free?
The full transaction ledger is free for everyone, no account needed. The projected fantasy fallout — minutes, roles, winners and losers per team — is free with an account.
The ledger above is free for everyone. The projected fallout — minutes, roles, and the winners and losers of every move — is free with an account, powered by the same projection engine as our rankings.


















































































































































































