Moritz Wagner
- Age
- 30
- Height
- 6'11"
- Weight
- 245 lb
- Experience
- 8 yrs
Ignore his worst category (scoring) and he's worth -3.55.
The per-minute scoring has always been real — nearly 8 points in just 13 minutes — but the role shrank and our 23 expected games make availability the story. Streamer when he's upright, not a draft pick.
Moritz Wagner enters 2026-27 at #392 on our board — Round 33 value in a standard 12-team draft, projected for 7.9 points, 3.5 rebounds and 1.0 assists in 13.4 minutes a night. The value is built on turnovers, with scoring the soft spot in the profile. He's a natural fit for punt-scoring builds — take that category out of the equation and his value climbs. Availability is the swing factor — we expect about 23 games, which is priced into his draft value.
GP = expected games this season (availability model + analyst judgment), not last year's total. DRAFT VAL = draft-day value (round/window-paced), used for draft decisions. MPG = projected minutes per game.
| Season | ValueG-score | GP | Projected per-game stats | Category value · G-score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | PTS | REB | AST | STL | BLK | 3PM | FGM | FG% | FTM | FT% | TO | USG% | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | |||
| 2026-27projected | -4.97 | 23 | 13.4 | 7.9 | 3.5 | 1.0 | 0.5 | 0.2 | 0.7 | 2.9 | 47.9% | 1.8 | 78.3% | 0.7 | – | -1.42 | -0.86 | -1.30 | -0.85 | -0.78 | -0.85 | -0.03 | -0.07 | 1.20 |
Share of team plays a player uses while on the floor. The highlighted bar is our 2026-27 projection.
| Season | ValueG-score | GP | Per-game stats | Category value · G-score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | PTS | REB | AST | STL | BLK | 3PM | FGM | FG% | FTM | FT% | TO | USG% | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | |||
| 2018-19LAL | -5.65 | 43 | 10.4 | 4.8 | 2.0 | 0.6 | 0.3 | 0.3 | 0.5 | 1.7 | 41.5% | 1.0 | 81.1% | 0.9 | 21.7% | -1.58 | -1.30 | -1.17 | -1.02 | -0.55 | -0.74 | -0.22 | 0.07 | 0.86 |
| 2019-20WAS | -3.19 | 45 | 18.6 | 8.7 | 4.9 | 1.2 | 0.6 | 0.4 | 0.6 | 3.2 | 54.5% | 1.7 | 82.1% | 1.5 | 18.6% | -1.05 | -0.38 | -0.93 | -0.56 | -0.39 | -0.77 | 0.39 | 0.11 | 0.39 |
| 2020-21ORL | -4.36 | 45 | 16.0 | 6.9 | 3.2 | 1.1 | 0.6 | 0.4 | 0.7 | 2.3 | 45.4% | 1.6 | 81.6% | 1.0 | 18.2% | -1.37 | -0.87 | -1.01 | -0.58 | -0.39 | -0.83 | -0.11 | 0.05 | 0.75 |
| 2021-22ORL | -3.89 | 63 | 15.2 | 9.0 | 3.7 | 1.4 | 0.3 | 0.2 | 1.0 | 3.1 | 49.7% | 1.6 | 80.6% | 0.9 | 23.2% | -1.02 | -0.71 | -0.91 | -1.01 | -0.69 | -0.55 | 0.14 | 0.04 | 0.82 |
| 2022-23ORL | -3.09 | 57 | 19.5 | 10.5 | 4.5 | 1.5 | 0.6 | 0.2 | 0.9 | 3.5 | 50.0% | 2.7 | 84.1% | 1.2 | 21.3% | -0.88 | -0.45 | -0.99 | -0.54 | -0.62 | -0.59 | 0.06 | 0.23 | 0.69 |
| 2023-24ORL | -3.38 | 80 | 17.7 | 10.9 | 4.3 | 1.2 | 0.5 | 0.3 | 0.5 | 4.2 | 60.1% | 2.1 | 81.4% | 1.2 | 22.9% | -0.85 | -0.54 | -1.13 | -0.70 | -0.59 | -0.96 | 0.70 | 0.06 | 0.64 |
| 2024-25ORL | -3.16 | 30 | 18.8 | 12.9 | 4.9 | 1.4 | 0.8 | 0.4 | 0.9 | 4.7 | 56.2% | 2.7 | 71.8% | 1.6 | 26.7% | -0.57 | -0.33 | -1.05 | -0.38 | -0.42 | -0.71 | 0.61 | -0.61 | 0.31 |
| 2025-26ORL | -5.29 | 36 | 11.8 | 6.9 | 3.2 | 0.8 | 0.4 | 0.1 | 0.6 | 2.3 | 42.6% | 1.6 | 81.9% | 0.5 | 24.8% | -1.48 | -0.94 | -1.31 | -0.95 | -0.85 | -0.87 | -0.30 | 0.07 | 1.34 |
Each season's category value is shaded against that season's player pool — the same heatmap as the rankings board.
See all 553 players ranked.
Sort, filter, compare, and punt-optimize the whole projection board — with our view on every name.
What round should I draft Moritz Wagner in 2026-27 fantasy basketball?
Our board has Moritz Wagner at #392 overall — Round 33 value in a standard 12-team draft. That already weighs expected games (about 23), not just the per-game line.
Is Moritz Wagner a good fantasy basketball pick?
Mostly in deep leagues — he projects as a deep-league or streaming option at #392, helping most in turnovers, with scoring the main cost.
How many games will Moritz Wagner play in 2026-27?
We project about 23 games — an expected-games estimate from our availability model plus analyst judgment, rather than a repeat of last season's total.
Put it to work: see what Moritz Wagner does for your roster in the trade analyzer, check where the market drafts him with market edge, or brush up with our draft guide.
See where Moritz Wagner ranks against every player in the full 2026-27 board.

