Rudy Gobert
- Age
- 35
- Height
- 7'1"
- Weight
- 258 lb
- Experience
- 13 yrs
Ignore his worst category (free-throw %) and he's worth 1.61.
The prototype punt-FT% pillar, and still nothing more — at 34 he posted 11/11.5/1.6 blocks on .68 shooting but a brutal line from the stripe. Elite FG%, rebounds and blocks at volume make him a cornerstone for exactly one build and a liability everywhere else. Eyes open that age is nibbling at the boards and blocks.
Rudy Gobert enters 2026-27 at #78 on our board — Round 7 value in a standard 12-team draft, projected for 11.6 points, 11.3 rebounds and 1.8 assists in 31.9 minutes a night. The value is built on rebounds and blocks, with free-throw percentage the soft spot in the profile. He's a natural fit for punt-free-throw percentage builds — take that category out of the equation and his value climbs. Availability helps the case: we project about 63 games.
GP = expected games this season (availability model + analyst judgment), not last year's total. DRAFT VAL = draft-day value (round/window-paced), used for draft decisions. MPG = projected minutes per game.
| Season | ValueG-score | GP | Projected per-game stats | Category value · G-score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | PTS | REB | AST | STL | BLK | 3PM | FGM | FG% | FTM | FT% | TO | USG% | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | |||
| 2026-27projected | -0.40 | 63 | 31.9 | 11.6 | 11.3 | 1.8 | 0.8 | 1.6 | 0.0 | 5.0 | 66.6% | 2.5 | 56.8% | 1.4 | 13.9% | -0.84 | 1.93 | -0.94 | -0.33 | 1.42 | -1.37 | 1.25 | -2.00 | 0.50 |
Share of team plays a player uses while on the floor. The highlighted bar is our 2026-27 projection.
| Season | ValueG-score | GP | Per-game stats | Category value · G-score | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | PTS | REB | AST | STL | BLK | 3PM | FGM | FG% | FTM | FT% | TO | USG% | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | |||
| 2018-19UTA | 2.44 | 81 | 31.8 | 15.9 | 12.9 | 2.0 | 0.8 | 2.3 | 0.0 | 5.9 | 66.9% | 4.1 | 63.6% | 1.6 | 17.9% | 0.03 | 2.10 | -0.61 | -0.31 | 2.30 | -1.13 | 1.56 | -1.74 | 0.24 |
| 2019-20UTA | 1.68 | 68 | 34.3 | 15.1 | 13.5 | 1.5 | 0.8 | 2.0 | 0.0 | 5.7 | 69.3% | 3.7 | 63.0% | 1.9 | 16.3% | -0.15 | 2.37 | -0.81 | -0.27 | 1.86 | -1.24 | 1.65 | -1.78 | 0.04 |
| 2020-21UTA | 2.04 | 71 | 30.8 | 14.3 | 13.5 | 1.3 | 0.6 | 2.7 | 0.0 | 5.5 | 67.5% | 3.3 | 62.3% | 1.7 | 17.1% | -0.33 | 2.53 | -0.94 | -0.58 | 2.93 | -1.36 | 1.45 | -1.80 | 0.15 |
| 2021-22UTA | 2.32 | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 0.7 | 2.1 | 0.0 | 5.5 | 71.3% | 4.6 | 69.0% | 1.8 | 16.9% | -0.09 | 2.86 | -1.03 | -0.44 | 2.11 | -1.33 | 1.61 | -1.44 | 0.07 |
| 2022-23MIN | -0.10 | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 0.8 | 1.4 | 0.0 | 5.1 | 65.9% | 3.2 | 64.4% | 1.7 | 16.4% | -0.50 | 1.94 | -1.10 | -0.26 | 1.12 | -1.27 | 1.15 | -1.42 | 0.24 |
| 2023-24MIN | 0.81 | 76 | 34.1 | 14.0 | 12.9 | 1.3 | 0.7 | 2.1 | 0.0 | 5.3 | 66.1% | 3.3 | 63.8% | 1.6 | 15.5% | -0.42 | 2.28 | -1.09 | -0.40 | 1.93 | -1.34 | 1.25 | -1.66 | 0.27 |
| 2024-25MIN | 0.15 | 72 | 33.2 | 12.0 | 10.9 | 1.8 | 0.8 | 1.4 | 0.0 | 4.8 | 66.9% | 2.6 | 67.4% | 1.2 | 13.1% | -0.70 | 1.61 | -0.89 | -0.38 | 1.00 | -1.41 | 1.19 | -0.95 | 0.67 |
| 2025-26MIN | -0.70 | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 0.0 | 4.4 | 68.2% | 2.1 | 52.6% | 1.4 | 13.0% | -0.90 | 1.91 | -0.93 | -0.37 | 1.37 | -1.34 | 1.16 | -2.11 | 0.52 |
Each season's category value is shaded against that season's player pool — the same heatmap as the rankings board.
See all 553 players ranked.
Sort, filter, compare, and punt-optimize the whole projection board — with our view on every name.
What round should I draft Rudy Gobert in 2026-27 fantasy basketball?
Our board has Rudy Gobert at #78 overall — Round 7 value in a standard 12-team draft. That already weighs expected games (about 63), not just the per-game line.
Is Rudy Gobert a good fantasy basketball pick?
In the right build — he projects as a late-round value at #78, helping most in rebounds and blocks, with free-throw percentage the main cost.
How many games will Rudy Gobert play in 2026-27?
We project about 63 games — an expected-games estimate from our availability model plus analyst judgment, rather than a repeat of last season's total.
Put it to work: see what Rudy Gobert does for your roster in the trade analyzer, check where the market drafts him with market edge, or brush up with our draft guide.
See where Rudy Gobert ranks against every player in the full 2026-27 board.

